Season 23-24 opening ranking list
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Joe Mulhern (2968) | 415 | |
2 | Bohao Chen (3490) | 181 | |
3 | Victor Chen (3168) | 139 | |
4 | Mathew Pszonka (3610) | 134 | |
5 | Rory Thomson (3534) | 115 | |
6 | Caleb Foy (3571) | 88 | |
7 | Connor Cadden (3732) | 84 | |
8 | William Wang (3533) | 81 | |
9 | William Jia Wei Goh (3628) | 64 | |
10 | Max Well (3651) | 55 | |
11 | Cory Dawson (3503) | 14 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Kiishi Adekola (3355) | 221 | |
2 | Padma Unnam (3518) | 152 | |
3 | Nikki Mo (3611) | 124 | |
4 | Alexandra Hart (3568) | 31 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Jamie Johnson (1836) | 684 | |
2 | Borui Chen (2506) | 653 | |
3 | Nathan Hogg (2099) | 616 | |
4 | Harry Blackhall (2793) | 552 | |
5 | Kieran Walker (2465) | 490 | |
6 | Charlie McGowan (2157) | 459 | |
7 | Daniel Tibbetts (2503) | 338 | |
8 | Kris Taylor (2580) | 308 | |
9 | Haydn Jackson (2416) | 299 | |
10 | Jamie Toner (2832) | 232 | |
11 | Noah Fletcher (3030) | 218 | |
12 | Ben Hart (3084) | 205 | |
13 | Jakub Krzyzostaniak (3137) | 160 | |
14 | Allan He (2939) | 160 | |
15 | Tony Chim (2668) | 142 | |
16 | Robbie Martin (2799) | 130 | |
17 | Reuben De Silva (2371) | 112 | |
18 | Percy Cheng (3527) | 39 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Jessica Hogg (2455) | 364 | |
2 | Shannon Brown (2008) | 309 | |
3 | Megan Mulhern (2969) | 284 | |
4 | Maja Wojcicka (3243) | 280 | |
5 | Hannah McDonell (2781) | 279 | |
6 | Maria De Silva (2370) | 188 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Gavin Rumgay (2040) | 2030 | |
2 | Colin Dalgleish (1958) | 1659 | |
3 | Martin Johnson (1551) | 1594 | |
4 | Calum Morrison (1335) | 1498 | |
5 | Danny Bajwa (1181) | 1486 | |
6 | Christopher Main (1029) | 1422 | |
7 | Niall Cameron (1149) | 1398 | |
8 | Dylan Curry (1071) | 1367 | |
9 | Yaser Razouk (1757) | 1344 | |
10 | John Hannah (2065) | 1300 | |
11 | Sean Doherty (1038) | 1276 | |
12 | Stewart Crawford (2511) | 1221 | |
13 | Charlie Morton (1821) | 1202 | |
14 | Borui Chen (2506) | 1180 | |
15 | Jamie Johnson (1836) | 1171 | |
16 | Gerry Campbell (2493) | 1166 | |
17 | David Hay (2502) | 1156 | |
18 | Zaid Khalid (1563) | 1116 | |
19 | Christopher Wheeler (1437) | 1089 | |
20 | Gordon Muir (2042) | 1082 | |
21 | Ryan Henry (1540) | 1071 | |
22 | Andrew Macpherson (1734) | 1044 | |
23 | Ross Martin (1950) | 1043 | |
24 | Nathan Hogg (2099) | 1036 | |
25 | Danilo Celli (3513) | 1027 | |
26 | Gordon Waddell (2797) | 1024 | |
27 | Harvey McDonald (1021) | 1016 | |
28 | Cameron Hussain (2625) | 1012 | |
29 | Andrew Nimmo (2489) | 996 | |
30 | Calum Main (1199) | 979 | |
31 | Kieran Walker (2465) | 966 | |
32 | Tam Lawler (1927) | 959 | |
33 | Keir Morton (1201) | 953 | |
34 | Alan Whitton (1926) | 952 | |
35 | Mark Lundberg (2638) | 940 | |
36 | Callum Riddoch (1678) | 935 | |
37 | Colin Green (1402) | 932 | |
38 | Kenny McLean (3017) | 928 | |
39 | Roy Claxton (1015) | 923 | |
40 | Charles Ellis (1338) | 922 | |
41 | Craig Christie (2654) | 903 | |
42 | Yubo Rasmussen (2432) | 895 | |
43 | Peter Aird (1247) | 892 | |
44 | Rhoari Rowan (2886) | 891 | |
45 | David Simpson (2290) | 884 | |
46 | Keith Dingwall (1359) | 883 | |
47 | Stuart Halliday (1637) | 882 | |
48 | Charlie McGowan (2157) | 878 | |
49 | Brian Hunter (1442) | 877 | |
50 | Rayyan Khalid (1560) | 873 | |
51 | Harry Blackhall (2793) | 873 | |
52 | Paul Monteith (2067) | 871 | |
53 | Andrew Keith (1099) | 868 | |
54 | Willie Mabon (3512) | 865 | |
55 | Dylan De Silva (1186) | 864 | |
56 | Ikenna Asogwa (2810) | 864 | |
57 | Marek Domagala (1245) | 850 | |
58 | Aaron Richardson (1759) | 846 | |
59 | Grant Williams (1702) | 843 | |
60 | Callum Morgan (2016) | 841 | |
61 | Greig McDonell (1401) | 834 | |
62 | Geoff Hunter (1391) | 829 | |
63 | Ryan Docherty (1615) | 826 | |
64 | Martin Perry (1755) | 822 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Rebecca Plaistow (1034) | 1201 | |
2 | Lucy Elliott (1797) | 1031 | |
3 | Faye Leggett (1279) | 1010 | |
4 | Lara Stirling (1434) | 842 | |
5 | Alisa Khalid (1562) | 837 | |
6 | Paula Callaghan (1354) | 783 | |
7 | Tessa Yau (1143) | 751 | |
8 | Holly McNamara (1833) | 633 | |
9 | Amelia Norbury (2114) | 602 | |
10 | Joy Daniels (1796) | 404 | |
11 | Shannon Brown (2008) | 183 | |
12 | Jessica Hogg (2455) | 131 | |
13 | Hannah McDonell (2781) | 63 | |
14 | Maja Wojcicka (3243) | 60 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Niall Cameron (1149) | 1376 | |
2 | Stewart Crawford (2511) | 1267 | |
3 | Gerry Campbell (2493) | 1138 | |
4 | Dylan De Silva (1186) | 962 | |
5 | Keith Dingwall (1359) | 938 | |
6 | Colin Green (1402) | 937 | |
7 | Willie Mabon (3512) | 912 | |
8 | Roy Claxton (1015) | 910 | |
9 | Charles Ellis (1338) | 908 | |
10 | Paul Monteith (2067) | 896 | |
11 | Babu Valaguruvan (1244) | 826 | |
12 | Ross Martin (1950) | 820 | |
13 | Peter Aird (1247) | 810 | |
14 | Matt Munro (2191) | 673 | |
15 | Marek Domagala (1245) | 656 | |
16 | David Simpson (2290) | 652 | |
17 | Brian Hunter (1442) | 635 | |
18 | Alan Whitton (1926) | 570 | |
19 | Andrew Crawford (2872) | 509 | |
20 | Peter Taylor (1774) | 498 | |
21 | Greig McDonell (1401) | 490 | |
22 | Geoff Hunter (1391) | 481 | |
23 | John Kyle (2889) | 432 | |
24 | Philip Notarangelo (1428) | 415 | |
25 | Tam Lawler (1927) | 411 | |
26 | Andrew McIntyre (1731) | 399 | |
27 | Ikenna Asogwa (2810) | 394 | |
28 | Aaron Robertson (2561) | 389 | |
29 | John Anderson (2256) | 338 | |
30 | Gordon Waddell (2797) | 336 | |
31 | Iain Martin (1660) | 323 | |
32 | Steve Collins (2315) | 318 | |
33 | Ian Ferguson (2692) | 318 | |
34 | Alastair Hill (2528) | 293 | |
35 | David Melrose (1395) | 283 | |
36 | William Reid (1124) | 281 | |
37 | Brian Irvine (1547) | 260 | |
38 | Forbes Stirling (2937) | 259 | |
39 | Ian Macpherson (2584) | 250 | |
40 | John White (3373) | 221 | |
41 | Derek Paterson (1751) | 203 | |
42 | Jonathan Fletcher (1524) | 201 | |
43 | Ian Farquhar (1625) | 199 | |
44 | James Wighton (1407) | 185 | |
45 | Richard Masterson (1438) | 180 | |
46 | Callum Gerrard (1528) | 175 | |
47 | David Macdonald (1710) | 170 | |
48 | Abdul Khalid (1561) | 166 | |
49 | Gordon Duff (1187) | 161 | |
50 | Ritchie Logan (2236) | 140 | |
51 | Panagiotis Kanargias (1553) | 122 | |
52 | James Dickson (1519) | 121 | |
53 | Douglas Seller (1940) | 112 | |
54 | Richard Lo (2106) | 104 | |
55 | William Rainnie (3374) | 40 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Joy Daniels (1796) | 217 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Bohao Chen (3490) | 181 | |
2 | Victor Chen (3168) | 139 | |
3 | Rory Thomson (3534) | 115 | |
4 | William Jia Wei Goh (3628) | 64 | |
5 | Max Well (3651) | 55 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Kiishi Adekola (3355) | 221 | |
2 | Nikki Mo (3611) | 124 | |
3 | Alexandra Hart (3568) | 31 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Holly McNamara (1833) | 633 | |
2 | Shannon Brown (2008) | 183 | |
3 | Jessica Hogg (2455) | 131 | |
4 | Hannah McDonell (2781) | 63 | |
5 | Maja Wojcicka (3243) | 60 |
Pos | Name | Points | Inactive Periods |
---|---|---|---|
1 | Borui Chen (2506) | 1180 | |
2 | Jamie Johnson (1836) | 1171 | |
3 | Nathan Hogg (2099) | 1036 | |
4 | Kieran Walker (2465) | 966 | |
5 | Charlie McGowan (2157) | 878 | |
6 | Rayyan Khalid (1560) | 873 | |
7 | Harry Blackhall (2793) | 873 | |
8 | Daniel Tibbetts (2503) | 744 | |
9 | Joe Mulhern (2968) | 731 | |
10 | Jacob Munro (2056) | 719 | |
11 | Ben Hart (3084) | 706 | |
12 | Kris Taylor (2580) | 674 | |
13 | Haydn Jackson (2416) | 668 | |
14 | Noah Fletcher (3030) | 665 | |
15 | Jakub Krzyzostaniak (3137) | 637 | |
16 | Jamie Toner (2832) | 622 | |
17 | Rory Thomson (3534) | 558 | |
18 | William Wang (3533) | 556 | |
19 | Tony Chim (2668) | 530 | |
20 | Ruairaidh Maclean (2693) | 515 | |
21 | Aidan Davis (2759) | 513 | |
22 | Bohao Chen (3490) | 487 | |
23 | Tyler Leishman (2522) | 485 | |
24 | Victor Chen (3168) | 467 | |
25 | Allan He (2939) | 464 | |
26 | Adam Moore (3032) | 423 | |
27 | Euan Steel (2863) | 401 | |
28 | Mathew Pszonka (3610) | 388 | |
29 | Robbie Martin (2799) | 339 | |
30 | Reuben De Silva (2371) | 323 | |
31 | Aditya Zaveri (3523) | 264 | |
32 | Euan Walker (2464) | 256 | |
33 | Max Well (3651) | 202 | |
34 | William Jia Wei Goh (3628) | 194 |
——————————————————————————————————————————————
Name | Country | Points |
---|---|---|
Nichole Lee (3394) | Hong Kong | 286 |
Name | Country | Points |
---|---|---|
Amelia Smolarek (1990) | Poland | 293 |
Nichole Lee (3394) | Hong Kong | 265 |
Name | Country | Points |
---|---|---|
Xiaoqi Wang (3623) | China | 1265 |
Yizhe Jing (3622) | China | 1210 |
Malo Le Gall (3391) | France | 1178 |
Krzysztof Borkowicz (2941) | Poland | 1144 |
Christopher Wong (3418) | China | 1121 |
Kevin Qu (3422) | Germany | 1076 |
Robert Toth (1698) | Slovakia | 1073 |
Ian Denton (2898) | England | 1012 |
Zihao Li (3420) | China | 970 |
Raphael Valeri (3635) | France | 963 |
Yiming Tang (3626) | China | 958 |
Dariusz Szymczak (1151) | Poland | 937 |
Vitalii Sazhniev (3633) | Ukraine | 917 |
Matthew Craig (2269) | England | 899 |
Lei Zhu (3423) | China | 846 |
Xin Li (3401) | – | 837 |
Tales Yamamoto (3634) | Brazil | 817 |
Haonan Ji (3424) | China | 815 |
Junji Hua (2726) | China | 815 |
Uwe Petermann (1587) | Germany | 765 |
Debjit Choudhury (2527) | India | 751 |
Ariel Valencia (2867) | Spain | 700 |
Chris Scoufaridis (3173) | Greece | 688 |
Carsten Giebeler (2774) | Germany | 680 |
Victor Gautier (3637) | France | 671 |
Leandro Golinski (2954) | Brazil | 669 |
Krzysztof Opila (2988) | Poland | 662 |
Edmund Lau (2965) | England | 661 |
Artur Chodacki (3510) | – | 642 |
Than Aung (3429) | Myanmar (Burma) | 629 |
Dmytro Oleshko (3430) | Ukraine | 626 |
Wei Gu (3433) | China | 611 |
Carl Chen (3425) | China | 593 |
Adam Smolarek (2264) | Poland | 592 |
Gary McDougal (1409) | England | 579 |
Kostas Stavrianakis (3380) | Greece | 571 |
Artur Labecki (2987) | Poland | 571 |
Steven Crook (2284) | England | 558 |
Daniel Najdrowski (2958) | Poland | 554 |
Chandrasekaran Kaliaperumal (2824) | Ireland | 553 |
Ian Moran (1365) | Ireland | 513 |
Ivan Felcman (2636) | Czech Republic | 489 |
Jakub Kara (3261) | Czech Republic | 488 |
Zhan Ma (3438) | China | 472 |
Leping Ma (3432) | China | 448 |
Nigel Herbert (1091) | England | 445 |
Paul Walker (3136) | England | 397 |
Matthew Ashton (1049) | England | 393 |
Joao Milheiro (3400) | Portugal | 337 |
Magnus Wahrenberg (3062) | Sweden | 336 |
Arjun Singh (3431) | India | 290 |
Pawel Janiszewski (2492) | Poland | 290 |
Mateusz Jankowski (3122) | Poland | 275 |
Sheikh Junaid (3696) | India | 270 |
Kay Solaja (1211) | Nigeria | 268 |
Brian Ng (2752) | Hong Kong | 239 |
Name | Country | Points |
---|---|---|
Alicja Czarnomska (2974) | Poland | 1022 |
Ilona Obst-Wojcicka (2686) | Poland | 863 |
Mae Ng (3221) | Singapore | 594 |
Meijun (emma) Qu (3421) | China | 374 |
Amelia Smolarek (1990) | Poland | 104 |
Name | Country | Points |
---|---|---|
Dariusz Szymczak (1151) | Poland | 1055 |
Carsten Giebeler (2774) | Germany | 1008 |
Robert Toth (1698) | Slovakia | 971 |
Ian Denton (2898) | England | 757 |
Wei Gu (3433) | China | 611 |
Uwe Petermann (1587) | Germany | 517 |
Artur Labecki (2987) | Poland | 458 |
Adam Smolarek (2264) | Poland | 449 |
Magnus Wahrenberg (3062) | Sweden | 336 |
Nigel Herbert (1091) | England | 187 |
Kostas Stavrianakis (3380) | Greece | 171 |
Daniel Najdrowski (2958) | Poland | 87 |
Name | Country | Points |
---|---|---|
Amelia Smolarek (1990) | Poland | 104 |
Name | Country | Points |
---|---|---|
Yiming Tang (3626) | China | 95 |
Recommended Posts
Scottish Primary Schools Results
November 21, 2024
ETTU Congress
November 19, 2024
Level 2 Course – East Kilbride
November 19, 2024